C14H22NNaO11
Test Items | Specification |
Appearance | White powder or granules |
Glucuronic Acid,% | ≥45.0 |
Sodium Hyaluronate,% | ≥93.0 |
Bulk density , g/cm | 0.1~0.6 |
Transparency,% (0.5%Water Solution) |
≥99.0 |
pH(0.5%Water Solution) | 5.5-8.0 |
Limiting Viscosity,dL/g | >29.6 |
Molecular Weight,MDa | >2.00 |
Protein,% | ≤0.1 |
Loss on Drying,% | ≤10.0 |
Heavy Metal(as Pb),ppm | ≤20 |
Arsenic,ppm | ≤2 |
Bacterial Endotoxin,EU/mg | <0.5 |
Bacteria Count,CFU/g | ≤100 |
Molds&Yeast,CFU/g | ≤50 |
Staphylococcus Aureus | Negative |
Pseudomonas Aeruginosa | Negative |
Escherichia coli | Negative |
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
Copyright(C)2023, Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet
XML privacy policy
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy