Number |
Name |
CAS No. |
Specification |
Remarks |
---|---|---|---|---|
XPS-1 | Coenzyme Q10 | 303-98-0 | USP/EP/JP | |
XPS-2 | Taurine | 107-35-7 | 99% | |
XPS-3 | alpha-Ketoglutaric acid | 328-50-7 | USP/EP | |
XPS-4 | β-Arbutin | 497-76-7 | 99% | |
XPS-5 | Taxifolin | 480-18-2 | 98% | |
XPS-6 | Sodium Hyaluronate | 9067-32-7 | 93% | |
XPS-7 | Tetrahydrocurcumin | 36062-04-1 | 98% | |
XPS-8 | Ferulic acid | 1135-24-6 | 98% | |
XPS-9 | Hydroxyphenyl Propamidobenzoic Acid | 697235-49-7 | 99% | |
XPS-10 | L-Ergothioneine | 497-30-3 | 98% |
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
Copyright(C)2023, Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet
XML privacy policy
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy