Number |
Name |
CAS No. |
Specification |
Remarks |
---|---|---|---|---|
XPS-11 | Resveratrol | 501-36-0 | 98% | FSSC22000/NSF GMP/KOSHER/HALAL |
XPS-12 | Phenibut HCl | 3060-41-1 | 99% | |
XPS-13 | Coenzyme Q10 | 303-98-0 | 98% | |
XPS-14 | Alpha lipoic acid | 1077-28-7 | USP/ EP | |
XPS-15 | Taurine | 107-35-7 | 99% | GMP/ISO22000/BRC/FAMI-QS/KOSHER/HALAL |
XPS-16 | alpha-Ketoglutaric acid | 328-50-7 | USP/EP | |
XPS-17 | Creatine Monohydrate | 6020-87-7 | 99% | |
XPS-18 | Riboflavin 5'-Phosphate Sodium | 130-40-5 | 73% | GMP/ISO9001 |
XPS-19 | Benfotiamine | 22457-89-2 | 99% | |
XPS-20 | β-Nicotinamide Mononucleotide | 1094-61-7 | 99% |
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
Copyright(C)2023, Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet
XML privacy policy
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy