Number |
Name |
CAS No. |
Specification |
Remarks |
---|---|---|---|---|
XPS-1 | Melatonin | 73-31-4 | USP/BP/EP | Goods in stock |
XPS-2 | Melatonin Micro Powder | 73-31-4 | USP/BP/EP | Customized specifications |
XPS-3 | Sustained-release Melatonin | 50% | Customized specifications | |
XPS-4 | L-Carnitine | 541-15-1 | USP | Goods in stock |
XPS-5 | L- Carnitine tartrate | 36687-82-8 | Enterprise standard | Goods in stock |
XPS-6 | Phenibut HCl | 3060-41-1 | 99% | Goods in stock |
XPS-7 | Alpha lipoic acid | 1077-28-7 | USP/ EP | Goods in stock |
XPS-8 | Riboflavin 5'-Phosphate Sodium | 130-40-5 | 73% | |
XPS-9 | Hymecromone | 90-33-5 | 99% | |
XPS-10 | Benzoyl Metronidazole | 13182-89-3 | 99% |
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
Copyright(C)2023, Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet
XML privacy policy
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy