Number |
Name |
CAS No. |
Specification |
Remarks |
---|---|---|---|---|
XPS-1 | Melatonin | 73-31-4 | USP/BP/EP | NSF GMP/HACCP/Kosher/Halal |
XPS-2 | Melatonin Micro Powder | 73-31-4 | USP/BP/EP | NSF GMP/HACCP/Kosher/Halal |
XPS-3 | L-Carnitine Base | 541-15-1 | USP | ISO22000/BRC/KOSHER/HALAL |
XPS-4 | Phenibut HCl | 3060-41-1 | 99% | |
XPS-5 | Riboflavin 5'-Phosphate Sodium | 130-40-5 | 73% | GMP/ISO9001 |
XPS-6 | β-Nicotinamide Mononucleotide | 1094-61-7 | 99% | |
XPS-7 | Metronidazole | 443-48-1 | 99% | |
XPS-8 | Benzoyl Metronidazole | 13182-89-3 | BP, USP, EP | |
XPS-9 | Hymecromone | 90-33-5 | 99% |
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
Copyright(C)2023, Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet
XML privacy policy
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy