C2H7NO3S
Item of Inspection | Standard of JP18 | Standard of USP | |
Characteristics: | A white crystalline powder, odorless | ||
1.Identification: | Positive | A.Infrared Absorption | Positive |
B. Retention Time | Positive | ||
2.Clarity and color of solution: | Clear and colorless | --------------------- | |
3.Chloride: | 0.011%max | 0.05%max | |
4.Sulfate: | 0.010%max | 0.03%max | |
5.Ammonium: | 0.02%max | --------------------- | |
6.Heavy metals: | 10ppm max | --------------------- | |
7.Iron: | 10ppm max | 30ppm max | |
8. PH: | 4.1~5.6 | --------------------- | |
9. Related substances: | 0.2% max | --------------------- | |
10.Related compounds: | --------------------- | 0.5% max | |
11.Loss on drying: | 0.20%(105℃, 2 hours)max |
0.3%(105℃, 3hours)max | |
12. Residue on ignition: | 0.1%max | 0.3%max | |
13.Assay(on the dried basis): | 99.0%~101.0% | 98.0%~102.0% | |
14.Total aerobic microbial count: | NMT 1000cfu/g | NMT 1000cfu/g | |
15.Mold & Yeast: | NMT 100cfu/g | NMT 100cfu/g | |
16.E. coli: | Negative/10g | Negative/10g | |
17.Salmonella: | Negative/25g | Negative/25g |
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
Copyright(C)2023, Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet
XML privacy policy
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy