Number |
Name |
CAS No. |
Specification |
Remarks |
---|---|---|---|---|
XPS-1 | Melatonin | 73-31-4 | USP/BP/EP | Goods in stock |
XPS-2 | Melatonin Micro Powder | 73-31-4 | USP/BP/EP | Customized specifications |
XPS-3 | Sustained-release Melatonin | 50% | Customized specifications | |
XPS-4 | 3,3'-Diindolylmethane | 1968-05-4 | 99% | Goods in stock |
XPS-5 | Indole-3-carbinol | 700-06-1 | 99% | Goods in stock |
XPS-6 | Chrysin | 480-40-0 | 99% | Goods in stock |
XPS-7 | Daidzein | 486-66-8 | 98% | Goods in stock |
XPS-8 | Genistein | 446-72-0 | 98% | Goods in stock |
XPS-9 | L-Carnitine | 541-15-1 | USP | Goods in stock |
XPS-10 | L- Carnitine tartrate | 36687-82-8 | Enterprise standard | Goods in stock |
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
Copyright(C)2023, Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet
XML privacy policy
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy