C5H12O5
Items | Specification | |||||
Sense | White crystals or crystalline powder,Sweet and no odor. |
|||||
Assay,on dry basis % | 98.5-101.0 | |||||
Other polyols % | ≤1.0 | |||||
Water % | ≤0.3 | |||||
Reducing Sugars ,as glucose % | ≤0.2 | |||||
Melting point ℃ | 92.0-96.0 | |||||
Residue on ignition % | ≤0.1 | |||||
Heavy metals,as Pb mg/kg | ≤5 | |||||
Lead mg/kg | ≤0.5 | |||||
Nickel mg/kg | ≤1 | |||||
Arsenic mg/kg | ≤0.5 | |||||
PH Value | 5~7 | |||||
Sulfate mg/kg | ≤60 | |||||
Conductivity μ s/cm | ≤20 | |||||
Aerobic plate count CFU/g | ≤100 | |||||
Yeasts CFU/g | ≤10 | |||||
Moulds CFU/g | ≤10 | |||||
Escherichia coli MPN/g | <3.0 | |||||
Salmonella | Absent in 25g | |||||
Conclusion | Conforms |
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
Copyright(C)2023, Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet
XML privacy policy
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy