C4H9N3O2
Item  | 
			Standard  | 
		
| Description | White powder | 
| Assay | ≥99.9% | 
| Mesh | 200 mesh | 
| Sulfate (SO4) | ≤0.03% | 
| Bulk Density | 400~550g/l | 
| Tap Density | 500~650g/l | 
| Loss on drying | ≤12.0% | 
| Residue on ignition | ≤0.1% | 
| Test of Sulfuric Acid | No Carbonation | 
| Creatinine | ≤100ppm | 
| Dicyanamide | ≤50ppm | 
| Dihydrotriazine | ≤10ppm | 
| Cyanide | ≤1ppm | 
| Impurity | ≤0.1% | 
| Heavy Metals | ≤5ppm | 
| Arsenic | ≤1ppm | 
| Lead | ≤1ppm | 
| Cadmium | ≤1ppm | 
| Mercury | ≤0.1ppm | 
| Total Plate Count | Negative | 
| Coliform | Negative | 
| E.Coli & Salmonella | Negative | 
| Yeast&Mould | Negative | 
| Staphylococcus Aureus | Negative | 
Sales Office:
Wuhan Ability chemical technology Co., Ltd.
Add:No 518 Qingnian Rd., Jianghan, Wuhan, Hubei Province, 430024, P.R.China.
Tel:0086-27-85788889
E-mail: sales@lthxy.com
 Copyright(C)2023,  Luotian Xinpusheng Pharmaceutical Co., Ltd. All Rights Reserved. Supported by  ChemNet 
XML  privacy policy
    
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy